Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| dick | 1688 (70.16%) | 126031 | 56930 | 1998-07-19 | 2007-09-05 | 3335 days, 9:34:01 | 290 | 1 |
| Dick Balaska | 717 (29.80%) | 42193 | 38597 | 2015-09-30 | 2021-01-10 | 1928 days, 23:28:25 | 140 | 2 |
| jlmiller | 1 (0.04%) | 4 | 0 | 2002-07-30 | 2002-07-30 | 0:00:00 | 1 | 3 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2021-01 | Dick Balaska | 5 (100.00% of 5) | | 1 |
| 2020-12 | Dick Balaska | 11 (100.00% of 11) | | 1 |
| 2020-03 | Dick Balaska | 13 (100.00% of 13) | | 1 |
| 2020-02 | Dick Balaska | 10 (100.00% of 10) | | 1 |
| 2019-12 | Dick Balaska | 4 (100.00% of 4) | | 1 |
| 2018-12 | Dick Balaska | 6 (100.00% of 6) | | 1 |
| 2018-11 | Dick Balaska | 6 (100.00% of 6) | | 1 |
| 2018-10 | Dick Balaska | 1 (100.00% of 1) | | 1 |
| 2018-09 | Dick Balaska | 47 (100.00% of 47) | | 1 |
| 2018-08 | Dick Balaska | 47 (100.00% of 47) | | 1 |
| 2018-04 | Dick Balaska | 5 (100.00% of 5) | | 1 |
| 2018-03 | Dick Balaska | 6 (100.00% of 6) | | 1 |
| 2018-02 | Dick Balaska | 12 (100.00% of 12) | | 1 |
| 2018-01 | Dick Balaska | 93 (100.00% of 93) | | 1 |
| 2017-12 | Dick Balaska | 6 (100.00% of 6) | | 1 |
| 2017-06 | Dick Balaska | 12 (100.00% of 12) | | 1 |
| 2017-04 | Dick Balaska | 10 (100.00% of 10) | | 1 |
| 2017-03 | Dick Balaska | 8 (100.00% of 8) | | 1 |
| 2017-02 | Dick Balaska | 10 (100.00% of 10) | | 1 |
| 2016-03 | Dick Balaska | 5 (100.00% of 5) | | 1 |
| 2016-02 | Dick Balaska | 102 (100.00% of 102) | | 1 |
| 2016-01 | Dick Balaska | 59 (100.00% of 59) | | 1 |
| 2015-12 | Dick Balaska | 22 (100.00% of 22) | | 1 |
| 2015-11 | Dick Balaska | 3 (100.00% of 3) | | 1 |
| 2015-10 | Dick Balaska | 210 (100.00% of 210) | | 1 |
| 2015-09 | Dick Balaska | 4 (100.00% of 4) | | 1 |
| 2007-09 | dick | 8 (100.00% of 8) | | 1 |
| 2006-04 | dick | 5 (100.00% of 5) | | 1 |
| 2005-04 | dick | 28 (100.00% of 28) | | 1 |
| 2005-03 | dick | 174 (100.00% of 174) | | 1 |
| 2005-02 | dick | 152 (100.00% of 152) | | 1 |
| 2005-01 | dick | 96 (100.00% of 96) | | 1 |
| 2004-12 | dick | 14 (100.00% of 14) | | 1 |
| 2004-11 | dick | 3 (100.00% of 3) | | 1 |
| 2004-07 | dick | 1 (100.00% of 1) | | 1 |
| 2004-04 | dick | 12 (100.00% of 12) | | 1 |
| 2004-01 | dick | 1 (100.00% of 1) | | 1 |
| 2003-11 | dick | 14 (100.00% of 14) | | 1 |
| 2003-10 | dick | 44 (100.00% of 44) | | 1 |
| 2003-07 | dick | 111 (100.00% of 111) | | 1 |
| 2003-06 | dick | 14 (100.00% of 14) | | 1 |
| 2003-05 | dick | 1 (100.00% of 1) | | 1 |
| 2003-02 | dick | 3 (100.00% of 3) | | 1 |
| 2002-12 | dick | 72 (100.00% of 72) | | 1 |
| 2002-11 | dick | 116 (100.00% of 116) | | 1 |
| 2002-08 | dick | 1 (100.00% of 1) | | 1 |
| 2002-07 | dick | 7 (87.50% of 8) | jlmiller | 2 |
| 2002-06 | dick | 7 (100.00% of 7) | | 1 |
| 2002-02 | dick | 39 (100.00% of 39) | | 1 |
| 2002-01 | dick | 109 (100.00% of 109) | | 1 |
| 2001-12 | dick | 38 (100.00% of 38) | | 1 |
| 2000-08 | dick | 8 (100.00% of 8) | | 1 |
| 2000-07 | dick | 23 (100.00% of 23) | | 1 |
| 2000-05 | dick | 5 (100.00% of 5) | | 1 |
| 1999-12 | dick | 29 (100.00% of 29) | | 1 |
| 1999-11 | dick | 49 (100.00% of 49) | | 1 |
| 1999-09 | dick | 3 (100.00% of 3) | | 1 |
| 1999-08 | dick | 1 (100.00% of 1) | | 1 |
| 1999-06 | dick | 45 (100.00% of 45) | | 1 |
| 1999-05 | dick | 3 (100.00% of 3) | | 1 |
| 1999-04 | dick | 65 (100.00% of 65) | | 1 |
| 1999-03 | dick | 82 (100.00% of 82) | | 1 |
| 1999-02 | dick | 105 (100.00% of 105) | | 1 |
| 1999-01 | dick | 11 (100.00% of 11) | | 1 |
| 1998-11 | dick | 13 (100.00% of 13) | | 1 |
| 1998-09 | dick | 1 (100.00% of 1) | | 1 |
| 1998-08 | dick | 104 (100.00% of 104) | | 1 |
| 1998-07 | dick | 71 (100.00% of 71) | | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2021 | Dick Balaska | 5 (100.00% of 5) | | 1 |
| 2020 | Dick Balaska | 34 (100.00% of 34) | | 1 |
| 2019 | Dick Balaska | 4 (100.00% of 4) | | 1 |
| 2018 | Dick Balaska | 223 (100.00% of 223) | | 1 |
| 2017 | Dick Balaska | 46 (100.00% of 46) | | 1 |
| 2016 | Dick Balaska | 166 (100.00% of 166) | | 1 |
| 2015 | Dick Balaska | 239 (100.00% of 239) | | 1 |
| 2007 | dick | 8 (100.00% of 8) | | 1 |
| 2006 | dick | 5 (100.00% of 5) | | 1 |
| 2005 | dick | 450 (100.00% of 450) | | 1 |
| 2004 | dick | 31 (100.00% of 31) | | 1 |
| 2003 | dick | 187 (100.00% of 187) | | 1 |
| 2002 | dick | 351 (99.72% of 352) | jlmiller | 2 |
| 2001 | dick | 38 (100.00% of 38) | | 1 |
| 2000 | dick | 36 (100.00% of 36) | | 1 |
| 1999 | dick | 393 (100.00% of 393) | | 1 |
| 1998 | dick | 189 (100.00% of 189) | | 1 |
| Domains | Total (%) |
|---|
| ? | 1689 (70.20%) |
|---|
| buckosoft.com | 618 (25.69%) |
|---|
| ringo.objex.com | 64 (2.66%) |
|---|
| emma.buckosoft.com | 21 (0.87%) |
|---|
| objex.com | 14 (0.58%) |
|---|
