Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Dick Balaska | 558 (53.14%) | 35890 | 28432 | 2017-07-21 | 2021-08-27 | 1497 days, 9:00:28 | 60 | 1 |
| dick | 492 (46.86%) | 105377 | 32580 | 2005-10-14 | 2013-12-25 | 2994 days, 11:11:54 | 72 | 2 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2021-08 | Dick Balaska | 1 (100.00% of 1) | | 1 |
| 2019-03 | Dick Balaska | 3 (100.00% of 3) | | 1 |
| 2017-10 | Dick Balaska | 8 (100.00% of 8) | | 1 |
| 2017-09 | Dick Balaska | 260 (100.00% of 260) | | 1 |
| 2017-08 | Dick Balaska | 227 (100.00% of 227) | | 1 |
| 2017-07 | Dick Balaska | 59 (100.00% of 59) | | 1 |
| 2013-12 | dick | 1 (100.00% of 1) | | 1 |
| 2013-11 | dick | 1 (100.00% of 1) | | 1 |
| 2013-09 | dick | 2 (100.00% of 2) | | 1 |
| 2013-01 | dick | 3 (100.00% of 3) | | 1 |
| 2012-01 | dick | 8 (100.00% of 8) | | 1 |
| 2011-01 | dick | 2 (100.00% of 2) | | 1 |
| 2009-10 | dick | 1 (100.00% of 1) | | 1 |
| 2008-06 | dick | 2 (100.00% of 2) | | 1 |
| 2008-02 | dick | 1 (100.00% of 1) | | 1 |
| 2007-10 | dick | 4 (100.00% of 4) | | 1 |
| 2007-09 | dick | 103 (100.00% of 103) | | 1 |
| 2007-08 | dick | 3 (100.00% of 3) | | 1 |
| 2007-07 | dick | 20 (100.00% of 20) | | 1 |
| 2007-05 | dick | 27 (100.00% of 27) | | 1 |
| 2005-12 | dick | 40 (100.00% of 40) | | 1 |
| 2005-11 | dick | 142 (100.00% of 142) | | 1 |
| 2005-10 | dick | 132 (100.00% of 132) | | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2021 | Dick Balaska | 1 (100.00% of 1) | | 1 |
| 2019 | Dick Balaska | 3 (100.00% of 3) | | 1 |
| 2017 | Dick Balaska | 554 (100.00% of 554) | | 1 |
| 2013 | dick | 7 (100.00% of 7) | | 1 |
| 2012 | dick | 8 (100.00% of 8) | | 1 |
| 2011 | dick | 2 (100.00% of 2) | | 1 |
| 2009 | dick | 1 (100.00% of 1) | | 1 |
| 2008 | dick | 3 (100.00% of 3) | | 1 |
| 2007 | dick | 157 (100.00% of 157) | | 1 |
| 2005 | dick | 314 (100.00% of 314) | | 1 |
| Domains | Total (%) |
|---|
| buckosoft.com | 558 (53.14%) |
|---|
| ? | 492 (46.86%) |
|---|
